It is important that Challenge attachments using tines are replaced with genuine Challenge tines to ensure that safety standards are met. Some attachment tines on the market are made from inferior grade steel and may fail.
Model | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Cranked | Curved |
---|---|---|---|---|---|---|---|---|---|
Description | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Cranked | Curved |
Weight | 3.5 kg | 5.4 kg | 5.6 kg | 7.9 kg | 7 kg | 9.1 kg | 10.7 kg | 4 kg | 3.3 kg |
Full length | 810 mm | 810 mm | 1100 mm | 1100 mm | 980 mm | 1250 mm | 1400 mm | 800 mm | 680 mm |
Usable length | 680 mm | 670 mm | 970 mm | 960 mm | 840 mm | 1110 mm | 1260 mm | 670 mm | 550 mm |
Conus | I | II | I | II | II | II | II | I | I |
In 1962 a major product release gained immediate market acceptance and established the brand name 'Challenge' as implements of good design, robust in construction and offering value for money. Challenge always aims to provide quality implements that can withstand our harsh Australian conditions.