The Challenge post hole digger drive unit is operated by a third service from the front-end loader to drive whichever size auger is fitted. The operator controls the front-end loader arms to provide downward pressure while drilling the hole, or by raising the loader arms to lift the auger out of the hole. The Challenge post hole digger is supplied with a one piece attachment carriage. The drive unit can be positioned to the left, right or centre of the carriage to suit individual needs.
The Challenge post hole digger requires a third hydraulic control circuit to activate the rotating portion of the attachment; the electric third service feature comes standard with the Challenge CLXâ„¢ series front-end loaders.
The figures shown below are theoretical and provided as a guide only.
35PHD | 50PHD | 100PHD | 200PHD | 300PHD | |||||
---|---|---|---|---|---|---|---|---|---|
L/min | r/min | L/min | r/min | L/min | r/min | L/min | r/min | L/min | r/min |
15 | 38 | Â 20 | Â 44 | 30 | 51 | 40 | 56 | 50 | 55.5 |
18 | 45 | Â 23 | Â 52 | 35 | 60 | 45 | 63 | 55 | 61 |
21 | 53 | 27 | 60 | 40 | 69 | 50 | 70 | 65 | 71 |
24 | 60 | 30 | 68 | 45 | 78 | 55 | 77 | 75 | 83 |
27 | 68 | 34 | 76 | 50 | 87 | 60 | 84 | 85 | 94 |
30 | 76 | 38 | 84 | 55 | 96 | 65 | 91 | 95 | 104 |
32 | 81 | 41 | 92 | 57 | 99 | Â | Â | Â | Â |
 |  | 44 | 98 |  |  |  |  |  |  |
35PHD | 50PHD | 100PHD | 200PHD | 300PHD | |||||
---|---|---|---|---|---|---|---|---|---|
Bar | Nm | Bar | Nm | Bar | Nm | Bar | Nm | Bar | Nm |
30 | 189 | 70 | 511 | 100 | 915 | 100 | 1141 | 100 | 1460 |
50 | 315 | 90 | 657 | 120 | 1097 | 120 | 1369 | 120 | 1752 |
70 | 440 | 110 | 803 | 140 | 1279 | 140 | 1597 | 140 | 2044 |
90 | 566 | 130 | 949 | 160 | 1461 | 160 | 1825 | 160 | 2336 |
110 | 692 | 150Â | 1095 | 180 | 1643 | 180 | 2053 | 180 | 2628 |
130 | 818 | 170 | 1241 | 200 | 1825 | 200 | 2281 | 200 | 2920 |
150 | 944 | 190 | 1387 | 220 | 2007 | 220 | 2509 | 220 | 3212 |
185 | 1164 | 205 | 1490 | Â | Â | Â | Â | 240 | 3504 |
Note: Challenge accepts no responsibility/liability for any direct or indirect loss caused to person(s) who use this information which is only intended as a guide. Suitable test equipment must be used to obtain accurate values.
Drive Unit Model | 35PHD | 50PHD | 100PHD | 200PHD | 300PHD |
---|---|---|---|---|---|
Flow rate range | 15-32 L/min | 20-44 L/min | 30-57 L/min | 40-65 L/min | 50-95 L/min |
Torque | 1164 Nm @ 185 Bar | 1495 Nm @ 205 Bar | 2010 Nm @ 220 Bar | 2510 Nm @ 220 Bar | 3500 Nm @ 240 Bar |
Max Auger | 250ATC | 350ATC | 350ATC | 350ATC | 600ATC |
Weight | 114 kg | 125 kg | 126 kg | 127 kg | 139 kg |
Flow rate range refers to the flow rate delivered to the attachment. To determine the appropriate drive unit model to suit your tractor, check the tractor hydraulic specifications from your tractor manufacturer.
Note that hydraulic oil flow at the attachment may not always be equal to the total oil flow indicated in the tractor specifications.
In 1962 a major product release gained immediate market acceptance and established the brand name 'Challenge' as implements of good design, robust in construction and offering value for money. Challenge always aims to provide quality implements that can withstand our harsh Australian conditions.